Airfield search
Cheddington

| Also known as: | Marsworth / USAAF Station 113 |
| County: | Buckinghamshire |
| Current Status: | Aviation / Farmland (main position) / Industry (main position) |
| Date: | February 1917 - 18 August 1948; subsequent minor use to present |
| Current Use: | Disused |
| Used By: | RAF (main user) / RFC (main user) / Civil (minor use) / USAAF (main user) |
| Landing Surface Type(s): | Unpaved, later paved |
| Aircraft Role(s): | Bomber / Espionage support (main role) / Fighter (main role) / General aviation (minor use) / Trainer (main role) |
N.B. – Cheddington is situated across the two counties of Buckinghamshire and Hertfordshire but primarily geographically resides in Buckinghamshire.
Main unit(s) present:
- 2nd CCRC
- No 2 GTS
- VIII Air Force Composite Command
- 12th CCRC
- No 26 OTU
- 36th BS
- No 39 Sqn
- 44th BG
- 50th FS
- 66th BS
- 67th BS
- 68th BS
- No 248 MU
- 406th BS
- 495th FTG
- 506th BS
- 551st FS
- 552nd FS
- 803rd BS
- 850th BS
- 858th BS
- No 4251 Anti-Aircraft Flight RAF Regiment

